Color | Colorless. |
Synonyms | Toluol, Tolu-Sol; Methylbenzene; Methacide; Phenylmethane; Methylbenzol |
Chemical Name | Toluene |
Chemical Formula | C6-H5-CH3 or C7-H8 |
Physical state and appearance | Liquid. |
Molecular Weight | 92.14 g/mole |
Odor | Sweet, pungent, Benzene-like |
Synonyms | Bisoflex 81, Bisoflex DOP, DEHP, Eviplast 80, Eviplast 81, Fleximel, Flexol DOP, Flexol Plasticizer |
Color | Colorless to light Yellow |
Chemical Name | Phthalic acid,bis(2-ethylhexyl)ester |
Chemical Formula | C24-H38-O4 |
Physical State and Appearance | Liquid. (Oily liquid.) |
Molecular Weight | 390.54 g/mole |
Color | Colourless |
Molecular Formula | C6H12O2 |
Physical State and Appearance | Liquid |
Odour | banana-like |
Molecular Weight | 116.16 g/mol |
Synonym | N-Butyl Acetate |
Synonyms | Trolamine; Tri(2-hydroxyethyl)amine; Triethanolamine |
Chemical Name | Ethanol,2,2',2''-nitrilotris |
Chemical Formula | (HOCH2CH2)3N |
Physical state and appearance | Liquid. (Clear viscous liquid.) |
Molecular Weight | 149.19 g/mole |
Odor | Ammoniacal. (Slight.) |
Color | Colorless to light yellow. |
Synonyms | Xylol, P-Xylene, O-Xylenes |
Physical State | Liquid |
Odour | Aromatic |
Country of Origin | Made in India |
Appearance | Clear liquid, free of sediments & haze when observed at 18 to 26 degree C |
Chemical Name | Dimethyl Benzene |
Synonyms | Ethyl acetic ester, Ethyl ester, Ethyl ethanoate, Acetoxyethane |
Physical State | Liquid |
Molecular Formula | C4H8O2 |
Molecular Weight | 88.11 |
Systematic Name | Acetic acid ethyl ester, Ethyl acetate |
Appearance | Clear colourless liquid |
Odour | Ether like fruity odour |
Flammable material | Yes |
Ethyl acetate is the organic compound with the formula CH 3–COO–CH 2–CH 3, simplified to C 4H 8O 2. This colorless liquid has a characteristic sweet smell and is used in glues, nail polish removers, decaffeinating tea and coffee, and cigarettes.
Physical State | Liquid |
Molecular Weight | 106.17 g/mole |
Color | Colorless |
Synonyms | Xylenes; Dimethylbenzene; Xylol; Methyltoluene |
Chemical Name | Xylenes (o-, m-, p- isomers) |
Chemical Formula | C6H4(CH3)2 |
Odor | Sweetish |
Xylene is used as a solvent. In this application, with a mixture of isomers, it is often referred to as xylenes or xylol
CAS No | 71-36-3 |
Purity % | 99% |
Packaging Details | 200 Kg Drum |
Grade Standard | Industrial Grade |
Synonyms | 1-Butanol; propyl carbinol; butanol; n-butyl alcohol |
Usage/Application | Industrial |
Odour | Vinous. (Slight.) |
Chemical Formula | C4H10O |
EC No. | 200-751-6 |
Color | Colourless |
Molecular Weight | 74.121 g/mol |
Density | 0.809 - 0.811 g/cm3 |
Melting Point | -89.8 DegreeC |
Boiling Point | 116 - 118 DegreeC |
Flash Point | 35 DegreeC |
N-Butanol Price List
Packaging Details | Price |
1 kg Bag | Rs 85 |
200 Kg Drum | Rs 16,500 |
(*GST & transportations charges to be applied)
n-Butanol is used as an ingredient in perfumes and as a solvent for the extraction of essential oils. n-Butanol is also used as an extractant in the manufacture of antibiotics, hormones, and vitamins; a solvent for paints, coatings, natural resins, gums, synthetic resins, dyes, alkaloids, and camphor.CAS No | 108-94-1 |
Purity % | >99 % |
Packaging Details | 200 litres Drum |
Usage/Application | rubber, pharma industry, plastics, as a solvent in adhesives |
Grade Standard | Industrial Grade |
Synonyms | oxocyclohexane, Pimelic ketone, ketohexamethylene, Cyclohexyl Ketone |
Chemical Formula | C6H10O |
HS Code | 29142200 |
EC No. | 203-631-1 |
Density | 0.948 g/cm3 |
Solubility in water | 0.86 g/L |
Refractive index | 1.447 |
Ignition Temperature | 420 Deg C |
Molecular Weight | 98.15g/mole |
Specific Gravity | 0.9478 (Water = 1) |
Color | Colourless |
Physical State and Appearance | Liquid. (Oily liquid.) |
Odor | Odor reminiscent of of peppermint and acetone |
Stability | The product is stable |
Chemical Formula | C16-H22-O4 |
Chemical Name | Phthalic acid, dibutyl ester |
Synonym | Benzene-o-dicarboxylic acid di-n-butyl ester; Di-n-butyl phthalate; Dibutyl 1,2-benzenedicarboxylate |
Physical State and Appearance | Liquid. (Viscous liquid.) |
Molecular Weight | 278.34 g/mole |
Odour | Ester (Slight.) |
Taste | Bitter (Strong.) |
Color | colorless,oily - APHA 15 max |
Molecular Formula | C4H11NO2 |
Molecular Weight | 105.14 |
Odour | ammonia-like - mild odour |
Physical State | Clear liquid |
Synonyms | 2,2'-Iminodiethanol |
Molecular Weight | 92.09 g/mole |
Chemical Name | Glycerin |
colour | Clear Colorless. |
odour | Mild |
Synonym | 1,2,3-Propanetriol; Glycerol |
Chemical formula | C3H5(OH)3 |
Physical state and appearance | Liquid. (Viscous (Syrupy) liquid.) |
Taste | Sweet. |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | medicines, cosmetics, adhesives, Manufacturing sanitizers |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | Dimethyl carbinol, IPA alcohol, Isopropanol, rubbing alcohol |
Physical State | Liquid |
Molecular Weight | 60.1 g/mole |
Chemical Formula | C3-H8-O |
Odor | Pleasant. Odor resembling that of a mixture of ethanol and acetone. |
Taste | Bitter. (Slight.) |
Packaging Details | Price |
1 litre bottle | Rs 99 |
200 litre drum | Rs 19800 |
Uses:
Isopropyl alcohol (IUPAC name propan-2-ol; also called isopropyl, isopropanol, or 2-propanol) is a colorless, flammable chemical compound (chemical formula CH3CHOHCH3) with a strong odor. As an isopropyl group linked to a hydroxyl group, it is the simplest example of a secondary alcohol, where the alcohol carbon atom is attached to two other carbon atoms. It is a structural isomer of 1-propanol and ethyl methyl ether.
Isopropyl alcohol, particularly in solutions between 60% and 90% alcohol with 10 – 40% purified water, is rapidly antimicrobial against bacteria, fungi, and viruses. Once alcohol concentrations drop below 50%, usefulness for disinfection drops sharply. Notably, higher concentrations of alcohol don’t generate more desirable bactericidal, virucidal, or fungicidal properties. Alcohol-based versions typically contain some combination of isopropyl alcohol, ethanol (ethyl alcohol), or n-propanol, with versions containing 60% to 95% alcohol the most effective. Care should be taken as they are flammable. Alcohol-based hand sanitizer works against a wide variety of microorganisms but not spores. Compounds such as glycerol may be added to prevent drying of the skin. Some versions contain fragrances; however, these are discouraged due to the risk of allergic reactions. Non-alcohol based versions typically contain benzalkonium chloride or triclosan; but are less effective than alcohol-based ones.
Isopropyl alcohol is effective against viruses such as FCV at 40% – 60% concentrations. Ethanol however, is more effective at 70% – 90% concentrations against FCV.
Methods of Manufacturing:
Indirect hydration process is based on a two-step reaction of propylene and sulfuric acid; in the first step, mixed sulfate esters, primarily isopropyl hydrogen sulfate, but also diisopropyl sulfate, form; these are then hydrolyzed, forming isopropanol and sulfuric acid.
Health Hazards:
Vapors cause mild irritation of eyes and upper respiratory tract; high concentrations may be anesthetic. Liquid irritates eyes and may cause injury; harmless to skin; if ingested causes drunkenness and vomiting.
Fire Hazards:
Highly flammable. Vapour/air mixtures are explosive. Risk of explosion on contact with strong oxidants.
First Aid:
EYES: Flush victim's eyes with water or normal saline solution for 20 to 30 minutes while simultaneously calling a hospital or poison control center. Do not put any ointments, oils, or medication in the victim's eyes without specific instructions from a physician.
CAS No | 108-10-1 |
Purity % | > 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | solvent in paints and lacquers, production of rubber, printing ink manufacturing, production of surface coating |
Synonyms | Hexone, Isobutyl methyl ketone, 4 Methyl 2 Pentanone, Isopropyl acetone |
Physical State | Liquid |
Molecular Weight | 100.16 g/mole |
Specific Gravity | 0.802 (Water = 1) |
Chemical Formula | C6H12O |
Stability | The product is stable. |
Synonym | 2-dihydroxypropane, 2, -propanediol, 1 |
Chemical Name | Propylene Glycol |
Chemical Formula | CH3CHOHCH2OH |
Physical state and appearance | Liquid. (Oily liquid.) |
Odor | Practically Odorless |
Taste | Practically Tasteless. |
Molecular Weight | 76.1g/mole |
Color | Colorless |
Molecular Weight | 182.172 g/mol |
Molecular Formula | C6H14O6 |
Chemical Names | D-Sorbitol; Sorbitol; D-Glucitol; 50-70-4; Glucitol |
IUPAC Name | (2R,3R,4R,5S)-hexane-1,2,3,4,5,6-hexol |
Odor | Odorless |
Chemical Formula | C6H4(CH3)2 |
Synonym | 1,2-Dimethylbenzene |
Physical State and Appearance | Liquid |
Odour | Aromatic. Sweetish. |
Molecular Weight | 106.17 g/mole |
Colour | Colourless |
Minimum Order Quantity | 165 Kg |
Usage/Application | Solvent in paints |
Grade Standard | Industrial Grade |
Synonyms | n-Butyl alcohol, C4H10O, 1-Butanol, n-Butanol |
Chemical Formula | C4H9OH |
Physical State | Liquid |
Country of Origin | Made in India |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | fuel additive, Manufacturing of coating resins, paint thinners, printing inks |
Grade Standard | Industrial Grade |
CAS No | 78-83-1 |
Synonyms | isobutyl alcohol, IBA, C4H10O, 2-methyl-1-propanol |
Physical State | Liquid |
Odor | Sweetish and musty. Slightly suffocating |
Taste | Sweet whiskey- like |
Synonyms | 4-Hydroxy-4-methyl-2-pentanone |
Physical State and Appearance | Liquid |
Molecular Weight | 116.16 g/mole |
Chemical Formula | (CH3)2C(OH)CH2COCH3 |
Specific Gravity | 0.9387 (Water = 1) |
Solubility | Easily soluble in cold water |