Excel Organics Private Limited offers fatty acid ethoxylates produced by the reaction of ethylene oxide with fatty acid i.e. stearic acid ethoxylates, lauric acid ethoxylates and coconut oil fatty acid ethoxylates, and Oleic acid ethoxylates. Marketed under the STEXEL series with various moles of ethylene oxide, these products find application in textile formulation and the manufacture of spin finishes.
The company also offers customers the benefit of tailor-made
...
Read more
Brand | India Glycols Limited |
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 190 Kgs |
Grade Standard | Technical Grade |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Brand | India Glycols Limited |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical Form | Liquid |
Packaging Size | 190 kg (Net) |
Form | Liquid |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Brand | India Glycols |
Moles | 8 |
HLB | 12.5 |
Appearance | Clear Yellowish Paste |
Moisture | 1 % |
Packing | On enquiry |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Brand | India Glycols |
Moles | 10 |
HLB | 13.5 |
Appearance | Clear Yellowish Paste |
Packing | On enquiry |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 5 |
HLB | 10.5 |
Appearance | Soft viscous paste |
Moisture | 0.5 % |
Packing | On enquiry |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 20 |
HLB | 15.1 |
Appearance | Paste Solid |
Moisture | 0.5 % |
Packing | On enquiry |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 12 |
HLB | 13 |
Appearance | Paste Solid |
Moisture | 0.5 % |
Packing | On enquiry |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 10 |
HLB | 12.1 |
Appearance | Waxy Paste |
Moisture | 0.5 % |
Packing | On enquiry |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 8 |
HLB | 11 |
Appearance | Waxy Paste |
Moisture | 0.5 % |
Packing | On Enquiry |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 6.5 |
HLB | 10 |
Appearance | Waxy Paste |
Moisture | 0.5 |
Packing | On enquiry |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 5 |
HLB | 8.7 |
Appearance | Soft Solid |
Moisture | 0.5 % |
Packing | On enquiry |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 5 |
HLB | 10.4 |
Appearance | Clear Yellowish Paste |
Moisture | 1 % |
Packing | On enquiry |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 12 |
HLB | 13 |
Appearance | Pale Yellow Amber Coloured Liquid |
Moisture | 0.5 % |
Packing | Barrel, Can |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 10 |
HLB | 12.2 |
Appearance | Pale Yellow Amber Coloured Liquid |
Moisture | 0.5 % |
Packing | Barrel, Can |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 8 |
HLB | 11.1 |
Appearance | Pale Yellow Amber Coloured Liquid |
Moisture | 0.5 % |
Packing | Barrel, Can |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 6 |
HLB | 10 |
Appearance | Pale Yellow Amber Coloured Liquid |
Moisture | 0.5 % |
Packing | Barrel, Can |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 3 |
HLB | 6.4 |
Appearance | Pale Yellow Amber Coloured Liquid |
Moisture | 1 % |
Packing | Barrel, Can |
Beand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 10 |
HLB | 13.75 |
Appearance | Clear Liquid |
Moisture | 0.5 % |
Packing | Barrel, Can |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Moles | 8 |
HLB | 12.7 |
Appearance | Soft viscous paste |
Moisture | 0.5 % |
Packing | On enquiry |
Brand | India Glycols |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |