...
Read more
Packaging Type | Barrel,Can |
Physical State | Liquid |
Brand | India Glycol |
Moisture | 0.5 Max |
Appearance | Clear to slightly hazy liquid |
EO Percentage | 10 |
EO / PO block co-polymers | |
Paints and emulsion polymerisation | |
Defoaming | √ |
Oil field | |
Demulsifier | √ |
Brand | India Glycols |
Packaging Type | Barrel,Can |
Physical State | Liquid |
Moisture | 0.5 Max |
EO percentage | 20 |
Appearance | Clear to slightly hazy liquid |
EO / PO block co-polymers | |
Paints and emulsion polymerisation | |
Defoaming | √ |
Oil field | |
Demulsifier | √ |
Brand | India Glycols |
Physical State | Liquid |
EO Percentage | 40 |
Appearance | Clear to slightly hazy liquid |
Moisture | 0.5 Max |
Packaging Type | Barrel, Can |
EO / PO block co-polymers | |
Paints and emulsion polymerisation | |
Defoaming | √ |
Oil field | |
Demulsifier | √ |
4.6/5
Reviewed by 28 Users
Most Relevant Reviews