Form | Liquid |
Pack Type | Drum |
Manufacturer | Clariant IGL Specialty Chemicals |
Packaging Size | 200 L |
Brand | India Glycols Limited |
Details
Excel Organics offers ethoxylates with high purity, low colour and odour, manufactured using internationally proven technology.
The company's product range includes sorbitan ester ethoxylates under the SORBOX brand.
The company can develop specific moles of products as per customer requirements.
Fatty acid ester of sorbitan ethoxylatesPharmaceutical Solubiliser√
We are offering below products
> POLYSORBATE 80
Physical State | Liquid |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Usage/Application | Industrial |
Brand | India Glycols |
The company''''''''''''''''s product range includes | PRODUCT NAME |
Nonyl phenol ethoxylates (4 to 50 moles) | ALPHOX 50-540 |
Octyl phenol ethoxylates (10 to 20 moles) | ALPHOX 605-640 |
Styrenated phenol ethoxylates (20 moles) | ALPHOX 715-730 |
Card phenol ethoxylates (5 to 30 moles) | ALPHOX 905-920 |
Alkyl phenol ethoxylates | ||
Alkyl phenol ethoxylates | Styrenated phenol ethoxylates | |
Textile | ||
Wetting | √ | |
Cleaning | √ | |
Printing and dyeing | √ | |
Agrochemical | ||
Emulsifying | √ | √ |
Paper | ||
De-inking | √ | |
Other industries | ||
Home appliances | ||
Fluid dispersant for non-stick utensils | √ |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Physical State | Liquid |
Usage/Application | Industrial |
The company's product range includes | PRODUCT NAME |
Nonyl phenol ethoxylates (4 to 50 moles) | ALPHOX 50-540 |
Octyl phenol ethoxylates (10 to 20 moles) | ALPHOX 605-640 |
Styrenated phenol ethoxylates (20 moles) | ALPHOX 715-730 |
Card phenol ethoxylates (5 to 30 moles) | ALPHOX 905-920 |
Alkyl phenol ethoxylates | ||
Alkyl phenol ethoxylates | Styrenated phenol ethoxylates | |
Textile | ||
Wetting | √ | |
Cleaning | √ | |
Printing and dyeing | √ | |
Agrochemical | ||
Emulsifying | √ | √ |
Paper | ||
De-inking | √ | |
Other industries | ||
Home appliances | ||
Fluid dispersant for non-stick utensils | √ |
Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Packaging Size | 50 Kgs |
Packaging Type | 50 Kgs Sealed intact drum |
Synonyms | IGSURF 5275 PE |
Purity % | >99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Purity % | >99% |
Packaging Details | 200 kg Drum |
Grade Standard | Industrial Grade |
Form | Liquid |
Packaging Type | Drum |
Country of Origin | Made in India |
Surfactant | Yes |
Applications:
Polyethylene glycols (PEGs) TextileLubricating additive√PharmaceuticalOintment base√Syrup base√Solvent for injection√Personal careTar removal√PaperAnti-curl agent√Softening agent√AutomotiveBrake fluid√Other industriesFlavour and fragrancesNon-volatile carriers√CeramicTile printing√LeatherPlasticisers√GlassPrinting of glass bottles√
We are offering below products
> POLYMEG 200
> POLYMEG 300 PH
> POLYMEG 400 PH
> POLYMEG 600 PH
> POLYMEG 1500 PH
> POLYMEG 4000 PH
> POLYMEG 4000 S
> POLYMEG 6000 PH
> POLYMEG 10000
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Physical State | solid |
Packaging Type | Drum |
Fatty alcohol ethoxylates | |
Ceto stearyl alcohol ethoxylates | |
Textile | |
Scouring | |
Emulsifying | |
Agrochemical | |
Emulsifying | |
Personal care | |
Cream base | √ |
Foaming | |
Detergent | |
Washing | |
Paper | |
Resin removal from wood pulp |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Physical State | Liquid |
Usage/Application | Industrial |
The company's product range includes | PRODUCT NAME |
Nonyl phenol ethoxylates (4 to 50 moles) | ALPHOX 50-540 |
Octyl phenol ethoxylates (10 to 20 moles) | ALPHOX 605-640 |
Styrenated phenol ethoxylates (20 moles) | ALPHOX 715-730 |
Card phenol ethoxylates (5 to 30 moles) | ALPHOX 905-920 |
Alkyl phenol ethoxylates | ||
Alkyl phenol ethoxylates | Styrenated phenol ethoxylates | |
Textile | ||
Wetting | √ | |
Cleaning | √ | |
Printing and dyeing | √ | |
Agrochemical | ||
Emulsifying | √ | √ |
Paper | ||
De-inking | √ | |
Other industries | ||
Home appliances | ||
Fluid dispersant for non-stick utensils | √ |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Packaging Size | 50 L |
Form of Chemicals | Liquid |
Physical State | Liquid |
Packaging Type | Drum |
Brand | India Glycols Limited |
Fatty alcohol ethoxylates | |
Lauryl alcohol ethoxylates | |
Textile | |
Scouring | √ |
Emulsifying | |
Agrochemical | |
Emulsifying | √ |
Personal care | |
Cream base | |
Foaming | √ |
Detergent | |
Washing | √ |
Paper | |
Resin removal from wood pulp | √ |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Packaging Size | 190 kg Net |
Physical State | Liquid |
Packaging Type | Drum |
Brand | India Glycols Limited |
Fatty alcohol ethoxylates | |
TDA ethoxylates | |
Textile | |
Scouring | √ |
Emulsifying | √ |
Agrochemical | |
Emulsifying | |
Personal care | |
Cream base | |
Foaming | |
Detergent | |
Washing | |
Paper | |
Resin removal from wood pulp |
Form | Liquid |
Packaging Type | Drum |
Packing | Barrel |
Brand | India Glycols |
Usage | Industrial |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Packaging Size | 50 L |
Form of Chemicals | Liquid |
Packing | Drum |
Brand | India Glycols Limited |
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 190 Kgs |
Form | Liquid |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Brand | India Glycols Limited |
Purity | 99% |
Grade | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
The company's product range includes | PRODUCT NAME |
Nonyl phenol ethoxylates (4 to 50 moles) | ALPHOX 50-540 |
Octyl phenol ethoxylates (10 to 20 moles) | ALPHOX 605-640 |
Styrenated phenol ethoxylates (20 moles) | ALPHOX 715-730 |
Card phenol ethoxylates (5 to 30 moles) | ALPHOX 905-920 |
Alkyl phenol ethoxylates | ||
Alkyl phenol ethoxylates | Styrenated phenol ethoxylates | |
Textile | ||
Wetting | √ | |
Cleaning | √ | |
Printing and dyeing | √ | |
Agrochemical | ||
Emulsifying | √ | √ |
Paper | ||
De-inking | √ | |
Other industries | ||
Home appliances | ||
Fluid dispersant for non-stick utensils | √ |
Brand | India Glycols Limited |
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 190 Kgs |
Form | Liquid |
Fatty acid ethoxylates | |
Textile | |
Lubricating additives | √ |
Dye levelling | √ |
Brand | India Glycols |
Usage | Surfactant |
Pack Size | Barrel,can |
Pack Type | Drum |
Usage/Application | Industrial |
Form | Liquid |